ITEM | 2022-11-18 harga | 2022-11-21 harga | Naik atau Jatuh harga |
Asid hidroklorik | 163.33 | 196.67 | 20.41% |
Asid formik | 2900 | 3033.33 | 4.60% |
Sulfur | 1363.33 | 1403.33 | 2.93% |
Urea | 2660 | 2710 | 1.88% |
Kalium klorida (Diimport) | 3683.33 | 3733.33 | 1.36% |
Karbon hitam | 12100 | 12250 | 1.24% |
Ammonium sulfat | 1420 | 1436.67 | 1.17% |
Isoktanol | 9266.67 | 9366.67 | 1.08% |
Isobutyl aldehid | 6333.33 | 6400 | 1.05% |
Propilena | 7230.6 | 7306.6 | 1.05% |
Ammonium klorida | 957.5 | 962.5 | 0.52% |
propana | 5782.5 | 5812.5 | 0.52% |
Aseton | 5940 | 5970 | 0.51% |
Butanol(Perindustrian gred) | 7400 | 7433.33 | 0.45% |
Propilena glikol | 8100 | 8133.33 | 0.41% |
Fluorit | 3200 | 3212.5 | 0.39% |
benzena tulen | 6967.17 | 6992.17 | 0.36% |
Sekeping Alkali | 4766.67 | 4783.33 | 0.35% |
Isopropil alkohol | 6920 | 6940 | 0.29% |
Etanol | 6712.5 | 6725 | 0.19% |
Campuran Xylene | 8100 | 8100 | 0.00% |
Titanium dioksida | 15933.33 | 15933.33 | 0.00% |
Asid borik | 8150 | 8150 | 0.00% |
Etilena Oksida | 6800 | 6800 | 0.00% |
Asid asetik | 3320 | 3320 | 0.00% |
Propilena oksida | 9700 | 9700 | 0.00% |
Butadiene | 6837.78 | 6837.78 | 0.00% |
OX | 9000 | 9000 | 0.00% |
PX | 8600 | 8600 | 0.00% |
Formaldehid | 1350 | 1350 | 0.00% |
Kalsium karbida | 3683.33 | 3683.33 | 0.00% |
melamin | 8300 | 8300 | 0.00% |
Asid sulfurik | 346 | 346 | 0.00% |
DAP (Diammonium Phosphate) | 3766.67 | 3766.67 | 0.00% |
NaOH | 1096 | 1096 | 0.00% |
cecair ammonia | 4573.33 | 4573.33 | 0.00% |
Abu soda ringan | 2640 | 2640 | 0.00% |
fosfat | 8550 | 8550 | 0.00% |
Kriolit | 7950 | 7950 | 0.00% |
TDI | 18000 | 18000 | 0.00% |
Anhidrida asetik | 5916.67 | 5916.67 | 0.00% |
DOP | 10100 | 10100 | 0.00% |
Asid hidrofluorik | 11342.86 | 11342.86 | 0.00% |
Silikon polihabluran | 296000 | 296000 | 0.00% |
Batu Fosfat | 1056 | 1056 | 0.00% |
MAP(monoammonium fosfat) | 3125 | 3125 | 0.00% |
Asid nitrik | 2400 | 2400 | 0.00% |
Butil asetat | 7500 | 7500 | 0.00% |
Dietilena glikol | 5850 | 5850 | 0.00% |
Tar arang batu (suhu tinggi) | 6470 | 6470 | 0.00% |
benzena mentah | 5859 | 5859 | 0.00% |
Aluminium fluorida | 11725 | 11725 | 0.00% |
Fosfor kuning | 31333.33 | 31333.33 | 0.00% |
Karbon putih hitam | 5750 | 5750 | 0.00% |
Butanon | 8966.67 | 8966.67 | 0.00% |
Poliformaldehid | 5433.33 | 5433.33 | 0.00% |
Resin epoksi | 16833.33 | 16833.33 | 0.00% |
R22 | 18433.33 | 18433.33 | 0.00% |
R134a | 25333.33 | 25333.33 | 0.00% |
DBP | 9800 | 9800 | 0.00% |
Karbon diaktifkan | 10666.67 | 10666.67 | 0.00% |
Natrium metabisulfit | 2450 | 2450 | 0.00% |
1, 4-Butanediol | 10700 | 10700 | 0.00% |
Vitamin E | 83 | 83 | 0.00% |
Litium hidroksida | 580000 | 580000 | 0.00% |
Litium besi fosfat | 170000 | 170000 | 0.00% |
Kalium karbonat | 9175 | 9175 | 0.00% |
DOTP | 9900 | 9900 | 0.00% |
Kalium sulfat | 3900 | 3900 | 0.00% |
MIBK | 11900 | 11900 | 0.00% |
Vitamin C | 27.33 | 27.33 | 0.00% |
Kalium nitrat | 5850 | 5850 | 0.00% |
Ammonium nitrat | 3950 | 3950 | 0.00% |
N-methylpyrrolidone | 23500 | 23500 | 0.00% |
benzena terhidrogenasi | 6966.67 | 6966.67 | 0.00% |
Poliakrilamida | 15514.29 | 15514.29 | 0.00% |
Polialuminium klorida | 2021.25 | 2021.25 | 0.00% |
APEG TPEG HPEG | 8100 | 8100 | 0.00% |
Stirena | 8166.67 | 8163.33 | -0.04% |
Cyclohexanone | 9550 | 9533.33 | -0.17% |
Serbuk penaik | 2537.5 | 2532.5 | -0.20% |
Etil asetat | 6833.33 | 6816.67 | -0.24% |
Kaprolaktam | 12366.67 | 12333.33 | -0.27% |
Litium karbonat - Gred industri | 587000 | 585000 | -0.34% |
Propil alkohol biasa | 8816.67 | 8783.33 | -0.38% |
Asid adipik | 9900 | 9860 | -0.40% |
Bromida | 47200 | 47000 | -0.42% |
Parafin berklorin | 6033.33 | 6000 | -0.55% |
Anhidrida maleik | 7160 | 7120 | -0.56% |
DMC silikon | 17720 | 17620 | -0.56% |
Vitamin A | 107.5 | 106.5 | -0.93% |
Toluene | 7510 | 7440 | -0.93% |
Bisphenol A | 11987.5 | 11875 | -0.94% |
PMDI | 14775 | 14575 | -1.35% |
Phthalic anhydride | 9150 | 9025 | -1.37% |
Epiklorohidrin | 8886.67 | 8750 | -1.54% |
Dimetil karbonat | 5966.67 | 5833.33 | -2.23% |
Fenol | 9020 | 8810 | -2.33% |
Etilena glikol | 4045.83 | 3950 | -2.37% |
Neopentyl glycol | 9200 | 8966.67 | -2.54% |
Sikloheksana | 7666.67 | 7466.67 | -2.61% |
Hidrogen peroksida | 870 | 843.33 | -3.07% |
DMF | 6500 | 6225 | -4.23% |
Metilena klorida | 2575 | 2462.5 | -4.37% |
Aniline | 10725 | 10200 | -4.90% |
Tetrahydrofuran | 15275 | 14325 | -6.22% |
Asid akrilik | 8033.33 | 7366.67 | -8.30% |
Kloroform metana | 3150 | 2800 | -11.11% |
Masa siaran: Nov-25-2022